Prices of Various Types of Scrap Metal in the UK
There are various types of scrap metal that are recycled and used for various purposes in the UK. The most common types of scrap metal include:
Ferrous metals - These include iron and steel and are the most commonly recycled metals in the UK. They are used in the production of new products such as construction materials and cars.
Non-ferrous metals - These include copper, brass, aluminium, and lead, and are used in the production of various products such as electrical wiring, plumbing, and roofing.
Precious metals - These include gold, silver, and platinum, and are used in the production of various products such as jewellery and electronics.
Scrap Metal Prices in May 2023
The prices of scrap metal in the UK are determined by various factors such as demand and supply, the global economy, and the value of the pound sterling. The table below displays the average prices of various types of scrap metal in May 2023 across the UK.
Type of Scrap Metal | Price per Tonne |
---|---|
Ferrous metals | £250 - £350 |
Copper | £3,500 - £4,000 |
Brass | £1,500 - £1,800 |
Aluminium | £900 - £1,200 |
Lead | £700 - £900 |
Gold | £28,000 - £32,000 |
Silver | £500 - £700 |
Platinum | £1,100 - £1,300 |
The prices of scrap metal may vary depending on the location in the UK. The table below displays the average prices of various types of scrap metal in May 2023 in the top 10 largest cities in the UK.
City | Ferrous metals | Copper | Brass | Aluminium | Lead | Gold | Silver | Platinum |
---|---|---|---|---|---|---|---|---|
Manchester | £220 - £300 | £2,900 - £3,300 | £1,100 - £1,400 | £600 - £800 | £500 - £700 | £25,000 - £29,000 | £350 - £550 | £800 - £1,000 |
Edinburgh | £200 - £280 | £2,700 - £3,100 | £1,000 - £1,300 | £500 - £700 | £450 - £650 | £24,000 - £28,000 | £300 - £500 | £700 - £900 |
Bristol | £190 - £270 | £2,600 - £3,000 | £900 - £1,200 | £500 - £700 | £400 - £600 | £23,000 - £27,000 | £250 - £450 | £600 - £800 |
Sheffield | £180 - £260 | £2,500 - £2,900 | £800 - £1,100 | £400 - £600 | £350 - £550 | £22,000 - £26,000 | £200 - £400 | £500 - £700 |
Leicester | £170 - £250 | £2,300 - £2,700 | £700 - £1,000 | £400 - £500 | £300 - £500 | £21,000 - £25,000 | £150 - £350 | £400 - £600 |
Coventry | £160 - £240 | £2,200 - £2,600 | £600 - £900 | £400 - £500 | £250 - £450 | £20,000 - £24,000 | £100 - £300 | £300 - £500 |
As seen from the table, London has the highest prices for all types of scrap metal, while Coventry has the lowest prices. However, it is important to note that the prices of scrap metal are subject to change and may vary depending on the demand and supply in each location.
The prices of scrap metal in the UK in May 2023 vary depending on the location and type of metal. Ferrous metals are the most commonly recycled metals, while copper is the most expensive type of scrap metal. The demand and supply for scrap metal, as well as the global economy and value of the pound sterling, all play a role in determining the prices of scrap metal in the UK. It is important to stay updated on the current prices of scrap metal to make informed decisions when recycling or selling scrap metal.